It has come to our attention that recently a number of smaller shareholders have received unsolicited telephone calls concerning their investments in SmartSpace Software plc. Such calls have related to offers to potentially purchase shares for considerably more than the current market price, further details of which would be disclosed once the shareholder concerned signed a non-disclosure agreement.
Shareholders should be wary of any unsolicited advice and report any matter to the Financial Conduct Authority. Further advice on these so called boiler room scams can be found here
Substantial shareholdings (by beneficial owner) | Shares held | % Issued capital |
---|---|---|
JO Hambro Capital Management | 2,405,000 | 8.31% |
Herald Investment Management | 2,240,780 | 7.74% |
Hargreaves Lansdown, stockbrokers (EO) | 2,010,324 | 6.95% |
Mr Matthew James Pope | 1,921,234 | 6.64% |
Interactive Investor (EO) | 1,737,736 | 6.00% |
Alto Invest | 1,684,885 | 5.82% |
Jefferies International as principal | 1,663,400 | 5.75% |
Bhavesh Patel | 1,556,508 | 5.38% |
William Currie Investments | 1,325,000 | 4.58% |
Spreadex | 1,234,104 | 4.26% |
Trafalgar Capital Management | 1,174,974 | 4.06% |
Mr Hadleigh James Ford | 1,048,838 | 3.62% |
Close Brothers Asset Management | 935,604 | 3.23% |
ISPartners Investment Solutions | 870,000 | 3.01% |
Directors and Senior Management | Amount | %holding |
---|---|---|
Frank Beechinor | 100,800 | 0.35% |
Guy van Zwanenberg | 40,800 | 0.14% |
Kristian Shaw | 10,800 | 0.04% |
Philip Wood | 11,000 | 0.04% |
Hadleigh Ford | 1,048,838 | 3.62% |
Spencer Dredge | 32,126 | 0.11% |
The Percentage of shares not in public hands is 4.3%
This page was last updated on 26 May 2023.