It has come to our attention that recently a number of smaller shareholders have received unsolicited telephone calls concerning their investments in SmartSpace Software plc. Such calls have related to offers to potentially purchase shares for considerably more than the current market price, further details of which would be disclosed once the shareholder concerned signed a non-disclosure agreement.
Shareholders should be wary of any unsolicited advice and report any matter to the Financial Conduct Authority. Further advice on these so called boiler room scams can be found here
Significant shareholders - greater than 3% | Amount | %holding |
---|---|---|
JO Hambro Capital Management | 3,326,020 | 11.77% |
Alto Invest (Paris) | 2,520,262 | 8.92% |
Herald Investment Management | 2,240,780 | 7.93% |
Hargreaves Lansdown Asset Mgt | 1,707,455 | 6.04% |
Spreadex | 28,255,823 | 5.22% |
Canaccord Genuity Wealth Mgt | 1,405,213 | 4.97% |
Interactive Investor (Glasgow) | 1,399,313 | 4.95% |
Pope Family Investments Pty Ltd | 1,350,823 | 4.78% |
Close Asset Management | 1,181,700 | 4.18% |
Hadleigh Ford | 1,048,838 | 3.71% |
Directors and Senior Management | Amount | %holding |
---|---|---|
Frank Beechinor | 90,000 | 0.32% |
Bruce Morrison |
27,356 |
0.097% |
Spencer Dredge | 32,126 | 0.11% |
Diana Dyer Bartlett | 40,000 | 0.14% |
Guy van Zwanenberg | 30,000 | 0.11% |
Hadleigh Ford | 1,048,838 | 3.71% |
Matthew Pope | 1,350,823 | 4.78% |
The percentage of shares not in public hands is 21%
This page was last updated on 3 March 2021.